Scores
1
Ranking
1 | 18h 53' 44'' | ||
2 | +31'' | ||
3 | +42'' | ||
4 | +46'' | ||
5 | +1' 13'' | ||
6 | +1' 18'' | ||
7 | +1' 39'' | ||
8 | +1' 44'' | ||
9 | +1' 52'' | ||
10 | +2' 05'' |
Latest Videos
latest news
1 | 18h 53' 44'' | ||
2 | +31'' | ||
3 | +42'' | ||
4 | +46'' | ||
5 | +1' 13'' | ||
6 | +1' 18'' | ||
7 | +1' 39'' | ||
8 | +1' 44'' | ||
9 | +1' 52'' | ||
10 | +2' 05'' |
Latest Videos
latest news