Find detailed TV schedules for all Eurosport channel.
| Pos | Country | Surname | 1st jump | 2nd jump | Points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NOR | Anders Bardal | 138.9 | 125.5 | 264.4 | ||
| 2 | ![]() | GER | Richard Freitag | 126.9 | 125.3 | 252.2 | ||
| 3 | ![]() | NOR | Rune Velta | 130.6 | 120.4 | 251.0 | ||
| 4 | ![]() | SLO | Robert Kranjec | 124.1 | 122.5 | 246.6 | ||
| 5 | ![]() | SUI | Simon Ammann | 123.1 | 120.5 | 243.6 | ||
| 6 | ![]() | POL | Piotr Zyla | 120.7 | 119.8 | 240.5 | ||
| 7 | ![]() | RUS | Dimitry Vassiliev | 114.3 | 124.0 | 238.3 | ||
| 7 | ![]() | POL | Kamil Stoch | 118.8 | 119.5 | 238.3 | ||
| 9 | ![]() | NOR | Anders Fannemel | 121.0 | 117.1 | 238.1 | ||
| 10 | ![]() | NOR | Tom Hilde | 116.6 | 118.8 | 235.4 | ||
| 11 | ![]() | CZE | Jan Matura | 112.8 | 121.9 | 234.7 | ||
| 12 | ![]() | AUT | Wolfgang Loitzl | 113.7 | 120.5 | 234.2 | ||
| 13 | ![]() | POL | Maciej Kot | 118.1 | 115.3 | 233.4 | ||
| 14 | ![]() | GER | Michael Neumayer | 118.5 | 113.5 | 232.0 | ||
| 15 | ![]() | NOR | Anders Jacobsen | 115.2 | 114.5 | 229.7 | ||
| 16 | ![]() | FIN | Lauri Asikainen | 113.4 | 116.0 | 229.4 | ||
| 17 | ![]() | AUT | Andreas Kofler | 125.4 | 103.9 | 229.3 | ||
| 18 | ![]() | GER | Andreas Wank | 124.1 | 104.0 | 228.1 | ||
| 19 | ![]() | JPN | Taku Takeuchi | 121.4 | 106.4 | 227.8 | ||
| 20 | ![]() | SLO | Jaka Hvala | 119.5 | 108.1 | 227.6 | ||
| 21 | ![]() | CZE | Roman Koudelka | 119.2 | 105.4 | 224.6 | ||
| 22 | ![]() | NOR | Andreas Stjernen | 110.6 | 113.2 | 223.8 | ||
| 23 | ![]() | AUT | Thomas Morgenstern | 108.4 | 114.6 | 223.0 | ||
| 24 | ![]() | CZE | Jakub Janda | 110.2 | 111.3 | 221.5 | ||
| 25 | ![]() | RUS | Denis Kornilov | 123.8 | 97.3 | 221.1 | ||
| 26 | ![]() | SLO | Peter Prevc | 112.8 | 103.9 | 216.7 | ||
| 27 | ![]() | POL | Stefan Hula | 112.9 | 101.9 | 214.8 | ||
| 28 | ![]() | AUT | Stefan Kraft | 116.5 | 95.2 | 211.7 | ||
| 29 | ![]() | BUL | Vladimir Zografski | 126.2 | 79.7 | 205.9 | ||
| 30 | ![]() | SLO | Matjaz Pungertar | 108.4 | 91.9 | 200.3 | ||
| 31 | ![]() | SLO | Jernej Damjan | 107.0 | 107.0 | |||
| 32 | ![]() | CZE | Lukas Hlava | 106.1 | 106.1 | |||
| 33 | ![]() | GER | Karl Geiger | 105.9 | 105.9 | |||
| 34 | ![]() | JPN | Daiki Ito | 105.3 | 105.3 | |||
| 35 | ![]() | POL | Aleksander Zniszczol | 104.4 | 104.4 | |||
| 36 | ![]() | POL | Lukasz Rutkowski | 104.1 | 104.1 | |||
| 37 | ![]() | POL | Krzysztof Mietus | 102.9 | 102.9 | |||
| 38 | ![]() | ITA | Andrea Morassi | 101.5 | 101.5 | |||
| 39 | ![]() | AUT | Michael Hayböck | 99.7 | 99.7 | |||
| 40 | ![]() | SLO | Anze Semenic | 97.8 | 97.8 | |||
| 41 | ![]() | ITA | Roberto Dellasega | 96.6 | 96.6 | |||
| 42 | ![]() | EST | Kaarel Nurmsalu | 93.8 | 93.8 | |||
| 43 | ![]() | GER | Maximilian Mechler | 92.6 | 92.6 | |||
| 44 | ![]() | POL | Dawid Kubacki | 91.7 | 91.7 | |||
| 45 | ![]() | CAN | Mackenzie Boyd-Clowes | 89.5 | 89.5 | |||
| 46 | ![]() | POL | Bartlomiej Klusek | 80.6 | 80.6 | |||
| 47 | ![]() | RUS | Ilja Rosliakov | 72.9 | 72.9 | |||
| 48 | ![]() | GER | Martin Schmitt | 12.4 | 12.4 | |||
| 49 | ![]() | GER | Danny Queck | DNS | ||||
| 50 | ![]() | AUT | Gregor Schlierenzauer | DNS |
Find detailed TV schedules for all Eurosport channel.
Find all the sports news on iPhone, BlackBerry, Android and iPad.
Follow up to the minute sports reports with Eurosport.
