Motorcycling
| Pos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Simoncelli | 0 | 0 | 20 | 13 | 20 | 25 | 25 | 20 | 16 | 25 | 16 | 10 | 25 | 25 | 16 | 25 | 256 |
| 2 | A.Bautista | 10 | 0 | 25 | 4 | 2 | 0 | 20 | 16 | 25 | 16 | 20 | 25 | 20 | 20 | 25 | 16 | 228 |
| 3 | M.Kallio | 16 | 25 | 16 | 25 | 11 | 13 | 0 | 25 | 9 | 13 | 11 | 0 | 11 | 16 | 0 | 5 | 191 |
| 4 | A.Debon | 13 | 10 | 0 | 11 | 25 | 20 | 13 | 9 | 13 | 0 | 25 | 0 | 16 | 11 | 10 | 0 | 176 |
| 5 | Y.Takahashi | 11 | 16 | 10 | 9 | 13 | 0 | 4 | 7 | 8 | 7 | 10 | 20 | 10 | 9 | 13 | 20 | 147 |
| 6 | H.Barbera | 20 | 11 | 8 | 10 | 4 | 0 | 16 | 13 | 11 | 20 | 13 | 16 | 0 | 0 | 0 | 0 | 142 |
| 7 | H.Aoyama | 0 | 13 | 11 | 20 | 9 | 8 | 9 | 10 | 10 | 8 | 3 | 0 | 7 | 0 | 20 | 11 | 128 |
| 8 | M.Pasini | 25 | 20 | 0 | 16 | 16 | 11 | 10 | 0 | 0 | 10 | 9 | 0 | 8 | 0 | 0 | 7 | 125 |
| 9 | J.Simon | 5 | 9 | 9 | 0 | 8 | 5 | 7 | 8 | 6 | 11 | 4 | 11 | 13 | 13 | 0 | 0 | 109 |
| 10 | T.Lüthi | 1 | 0 | 13 | 0 | 5 | 16 | 11 | 11 | 20 | 9 | 0 | 9 | 0 | 0 | 7 | 6 | 102 |
| 11 | R.Locatelli | 8 | 8 | 0 | 5 | 3 | 10 | 0 | 5 | 7 | 6 | 7 | 13 | 6 | 10 | 9 | 13 | 97 |
| 12 | A.Espargaro | 7 | 7 | 5 | 7 | 7 | 7 | 0 | 6 | 0 | 3 | 6 | 0 | 9 | 8 | 11 | 9 | 83 |
| 13 | R.Wilairot | 3 | 4 | 3 | 8 | 1 | 6 | 5 | 0 | 4 | 0 | 5 | 8 | 3 | 7 | 8 | 8 | 65 |
| 14 | H.Faubel | 6 | 0 | 7 | 6 | 6 | 0 | 8 | 1 | 5 | 2 | 8 | 0 | 5 | 0 | 0 | 10 | 54 |
| 15 | L.Pešek | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 2 | 7 | 4 | 2 | 6 | 0 | 43 |
| 16 | K.Abraham | 9 | 3 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 5 | 4 | 0 | 40 |
| 17 | F.Lai | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 4 | 0 | 5 | 1 | 6 | 5 | 0 | 33 |
| 18 | A.Baldolini | 0 | 5 | 4 | 0 | 0 | 4 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 4 | 31 |
| 19 | M.Poggiali | 2 | 0 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 20 | E.Laverty | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Pos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KTM 250 | 21 | 182 | 16 | 43 | 25 | 32 | 18 | 11 | 31 | 29 | 20 | 16 | 444 |
| 1 | KTM 250 | 21 | 182 | 16 | 43 | 25 | 32 | 18 | 11 | 31 | 29 | 20 | 16 | 428 |
| 1 | KTM 250 | 21 | 182 | 16 | 43 | 25 | 32 | 18 | 11 | 31 | 29 | 20 | 16 | 408 |
| 2 | Gilera Metis | 8 | 104 | 25 | 25 | 23 | 31 | 23 | 23 | 31 | 35 | 25 | 38 | 391 |
| 1 | KTM 250 | 21 | 182 | 16 | 43 | 25 | 32 | 18 | 11 | 31 | 29 | 20 | 16 | 379 |
| 2 | Gilera Metis | 8 | 104 | 25 | 25 | 23 | 31 | 23 | 23 | 31 | 35 | 25 | 38 | 353 |
| 1 | KTM 250 | 21 | 182 | 16 | 43 | 25 | 32 | 18 | 11 | 31 | 29 | 20 | 16 | 348 |
| 1 | KTM 250 | 21 | 182 | 16 | 43 | 25 | 32 | 18 | 11 | 31 | 29 | 20 | 16 | 337 |
| 2 | Gilera Metis | 8 | 104 | 25 | 25 | 23 | 31 | 23 | 23 | 31 | 35 | 25 | 38 | 328 |
| 1 | KTM 250 | 21 | 182 | 16 | 43 | 25 | 32 | 18 | 11 | 31 | 29 | 20 | 16 | 319 |
| 3 | Aprilia Aspar 250 | 16 | 50 | 28 | 17 | 30 | 18 | 28 | 25 | 25 | 20 | 25 | 26 | 308 |
| 2 | Gilera Metis | 8 | 104 | 25 | 25 | 23 | 31 | 23 | 23 | 31 | 35 | 25 | 38 | 293 |
| 1 | KTM 250 | 21 | 182 | 16 | 43 | 25 | 32 | 18 | 11 | 31 | 29 | 20 | 16 | 287 |
| 3 | Aprilia Aspar 250 | 16 | 50 | 28 | 17 | 30 | 18 | 28 | 25 | 25 | 20 | 25 | 26 | 282 |
| 4 | Aprilia Lotus | 20 | 99 | 13 | 15 | 13 | 3 | 31 | 0 | 25 | 19 | 21 | 9 | 268 |
| 1 | KTM 250 | 21 | 182 | 16 | 43 | 25 | 32 | 18 | 11 | 31 | 29 | 20 | 16 | 262 |
| 2 | Gilera Metis | 8 | 104 | 25 | 25 | 23 | 31 | 23 | 23 | 31 | 35 | 25 | 38 | 262 |
| 4 | Aprilia Lotus | 20 | 99 | 13 | 15 | 13 | 3 | 31 | 0 | 25 | 19 | 21 | 9 | 259 |
| 3 | Aprilia Aspar 250 | 16 | 50 | 28 | 17 | 30 | 18 | 28 | 25 | 25 | 20 | 25 | 26 | 257 |
| 2 | Gilera Metis | 8 | 104 | 25 | 25 | 23 | 31 | 23 | 23 | 31 | 35 | 25 | 38 | 239 |
| 4 | Aprilia Lotus | 20 | 99 | 13 | 15 | 13 | 3 | 31 | 0 | 25 | 19 | 21 | 9 | 238 |
| 3 | Aprilia Aspar 250 | 16 | 50 | 28 | 17 | 30 | 18 | 28 | 25 | 25 | 20 | 25 | 26 | 237 |
| 1 | KTM 250 | 21 | 182 | 16 | 43 | 25 | 32 | 18 | 11 | 31 | 29 | 20 | 16 | 219 |
| 4 | Aprilia Lotus | 20 | 99 | 13 | 15 | 13 | 3 | 31 | 0 | 25 | 19 | 21 | 9 | 219 |
| 2 | Gilera Metis | 8 | 104 | 25 | 25 | 23 | 31 | 23 | 23 | 31 | 35 | 25 | 38 | 216 |
| 3 | Aprilia Aspar 250 | 16 | 50 | 28 | 17 | 30 | 18 | 28 | 25 | 25 | 20 | 25 | 26 | 212 |
| 1 | KTM 250 | 21 | 182 | 16 | 43 | 25 | 32 | 18 | 11 | 31 | 29 | 20 | 16 | 203 |
| 3 | Aprilia Lotus | 20 | 99 | 13 | 15 | 13 | 3 | 31 | 0 | 25 | 19 | 21 | 9 | 194 |
| 4 | Aprilia Lotus | 20 | 99 | 13 | 15 | 13 | 3 | 31 | 0 | 25 | 19 | 21 | 9 | 194 |
| 4 | Aprilia Aspar 250 | 16 | 50 | 28 | 17 | 30 | 18 | 28 | 25 | 25 | 20 | 25 | 26 | 187 |
| 2 | Gilera Metis | 8 | 104 | 25 | 25 | 23 | 31 | 23 | 23 | 31 | 35 | 25 | 38 | 185 |
| 5 | Scot Racing Team 250cc | 11 | 48 | 4 | 7 | 8 | 7 | 10 | 20 | 10 | 9 | 13 | 20 | 167 |
| 3 | Aprilia Lotus | 20 | 99 | 13 | 15 | 13 | 3 | 31 | 0 | 25 | 19 | 21 | 9 | 163 |
| 2 | Gilera Metis | 8 | 104 | 25 | 25 | 23 | 31 | 23 | 23 | 31 | 35 | 25 | 38 | 162 |
| 3 | Aprilia Lotus | 20 | 99 | 13 | 15 | 13 | 3 | 31 | 0 | 25 | 19 | 21 | 9 | 160 |
| 4 | Aprilia Aspar 250 | 16 | 50 | 28 | 17 | 30 | 18 | 28 | 25 | 25 | 20 | 25 | 26 | 159 |
| 6 | Aprilia Toth | 20 | 35 | 16 | 13 | 11 | 20 | 13 | 16 | 0 | 3 | 1 | 3 | 151 |
| 5 | Aprilia Toth | 20 | 35 | 16 | 13 | 11 | 20 | 13 | 16 | 0 | 3 | 1 | 3 | 148 |
| 3 | Aprilia Lotus | 20 | 99 | 13 | 15 | 13 | 3 | 31 | 0 | 25 | 19 | 21 | 9 | 147 |
| 5 | Aprilia Toth | 20 | 35 | 16 | 13 | 11 | 20 | 13 | 16 | 0 | 3 | 1 | 3 | 147 |
| 6 | Scot Racing Team 250cc | 11 | 48 | 4 | 7 | 8 | 7 | 10 | 20 | 10 | 9 | 13 | 20 | 147 |
| 5 | Aprilia Toth | 20 | 35 | 16 | 13 | 11 | 20 | 13 | 16 | 0 | 3 | 1 | 3 | 144 |
| 5 | Aprilia Toth | 20 | 35 | 16 | 13 | 11 | 20 | 13 | 16 | 0 | 3 | 1 | 3 | 144 |
| 4 | Aprilia Aspar 250 | 16 | 50 | 28 | 17 | 30 | 18 | 28 | 25 | 25 | 20 | 25 | 26 | 141 |
| 2 | Gilera Metis | 8 | 104 | 25 | 25 | 23 | 31 | 23 | 23 | 31 | 35 | 25 | 38 | 137 |
| 6 | Scot Racing Team 250cc | 11 | 48 | 4 | 7 | 8 | 7 | 10 | 20 | 10 | 9 | 13 | 20 | 134 |
| 3 | Aprilia Lotus | 20 | 99 | 13 | 15 | 13 | 3 | 31 | 0 | 25 | 19 | 21 | 9 | 132 |
| 7 | Aprilia Polaris 250 | 25 | 63 | 10 | 0 | 0 | 10 | 9 | 0 | 8 | 0 | 0 | 7 | 132 |
| 5 | Aprilia Toth | 20 | 35 | 16 | 13 | 11 | 20 | 13 | 16 | 0 | 3 | 1 | 3 | 128 |
| 6 | Aprilia Polaris 250 | 25 | 63 | 10 | 0 | 0 | 10 | 9 | 0 | 8 | 0 | 0 | 7 | 125 |
| 6 | Scot Racing Team 250cc | 11 | 48 | 4 | 7 | 8 | 7 | 10 | 20 | 10 | 9 | 13 | 20 | 125 |
| 7 | Aprilia Polaris 250 | 25 | 63 | 10 | 0 | 0 | 10 | 9 | 0 | 8 | 0 | 0 | 7 | 125 |
| 7 | Aprilia Polaris 250 | 25 | 63 | 10 | 0 | 0 | 10 | 9 | 0 | 8 | 0 | 0 | 7 | 125 |
| 2 | Aprilia Lotus | 20 | 99 | 13 | 15 | 13 | 3 | 31 | 0 | 25 | 19 | 21 | 9 | 119 |
| 6 | Aprilia Polaris 250 | 25 | 63 | 10 | 0 | 0 | 10 | 9 | 0 | 8 | 0 | 0 | 7 | 117 |
| 6 | Aprilia Polaris 250 | 25 | 63 | 10 | 0 | 0 | 10 | 9 | 0 | 8 | 0 | 0 | 7 | 117 |
| 5 | Aprilia Toth | 20 | 35 | 16 | 13 | 11 | 20 | 13 | 16 | 0 | 3 | 1 | 3 | 115 |
| 7 | Scot Racing Team 250cc | 11 | 48 | 4 | 7 | 8 | 7 | 10 | 20 | 10 | 9 | 13 | 20 | 115 |
| 3 | Gilera Metis | 8 | 104 | 25 | 25 | 23 | 31 | 23 | 23 | 31 | 35 | 25 | 38 | 112 |
| 4 | Aprilia Aspar 250 | 16 | 50 | 28 | 17 | 30 | 18 | 28 | 25 | 25 | 20 | 25 | 26 | 111 |
| 6 | Aprilia Polaris 250 | 25 | 63 | 10 | 0 | 0 | 10 | 9 | 0 | 8 | 0 | 0 | 7 | 108 |
| 8 | Aprilia Emmi 250 | 1 | 34 | 11 | 11 | 20 | 9 | 0 | 9 | 0 | 0 | 7 | 6 | 108 |
| 8 | Aprilia Emmi 250 | 1 | 34 | 11 | 11 | 20 | 9 | 0 | 9 | 0 | 0 | 7 | 6 | 102 |
| 4 | Aprilia Polaris 250 | 25 | 63 | 10 | 0 | 0 | 10 | 9 | 0 | 8 | 0 | 0 | 7 | 98 |
| 5 | Aprilia Polaris 250 | 25 | 63 | 10 | 0 | 0 | 10 | 9 | 0 | 8 | 0 | 0 | 7 | 98 |
| 5 | Aprilia Polaris 250 | 25 | 63 | 10 | 0 | 0 | 10 | 9 | 0 | 8 | 0 | 0 | 7 | 98 |
| 6 | Aprilia Toth | 20 | 35 | 16 | 13 | 11 | 20 | 13 | 16 | 0 | 3 | 1 | 3 | 95 |
| 7 | Scot Racing Team 250cc | 11 | 48 | 4 | 7 | 8 | 7 | 10 | 20 | 10 | 9 | 13 | 20 | 95 |
| 8 | Aprilia Emmi 250 | 1 | 34 | 11 | 11 | 20 | 9 | 0 | 9 | 0 | 0 | 7 | 6 | 95 |
| 8 | Aprilia Emmi 250 | 1 | 34 | 11 | 11 | 20 | 9 | 0 | 9 | 0 | 0 | 7 | 6 | 95 |
| 8 | Aprilia Emmi 250 | 1 | 34 | 11 | 11 | 20 | 9 | 0 | 9 | 0 | 0 | 7 | 6 | 95 |
| 5 | Aprilia Aspar 250 | 16 | 50 | 28 | 17 | 30 | 18 | 28 | 25 | 25 | 20 | 25 | 26 | 94 |
| 4 | Aprilia Polaris 250 | 25 | 63 | 10 | 0 | 0 | 10 | 9 | 0 | 8 | 0 | 0 | 7 | 88 |
| 7 | Aprilia Emmi 250 | 1 | 34 | 11 | 11 | 20 | 9 | 0 | 9 | 0 | 0 | 7 | 6 | 86 |
| 8 | Aprilia Emmi 250 | 1 | 34 | 11 | 11 | 20 | 9 | 0 | 9 | 0 | 0 | 7 | 6 | 86 |
| 8 | Scot Racing Team 250cc | 11 | 48 | 4 | 7 | 8 | 7 | 10 | 20 | 10 | 9 | 13 | 20 | 85 |
| 6 | Aprilia Toth | 20 | 35 | 16 | 13 | 11 | 20 | 13 | 16 | 0 | 3 | 1 | 3 | 84 |
| 7 | Scot Racing Team 250cc | 11 | 48 | 4 | 7 | 8 | 7 | 10 | 20 | 10 | 9 | 13 | 20 | 78 |
| 8 | Aprilia Emmi 250 | 1 | 34 | 11 | 11 | 20 | 9 | 0 | 9 | 0 | 0 | 7 | 6 | 77 |
| 9 | Honda Thaï | 3 | 22 | 5 | 0 | 4 | 0 | 5 | 8 | 3 | 7 | 8 | 8 | 73 |
| 6 | Aprilia Toth | 20 | 35 | 16 | 13 | 11 | 20 | 13 | 16 | 0 | 3 | 1 | 3 | 71 |
| 7 | Scot Racing Team 250cc | 11 | 48 | 4 | 7 | 8 | 7 | 10 | 20 | 10 | 9 | 13 | 20 | 70 |
| 5 | Aprilia Aspar 250 | 16 | 50 | 28 | 17 | 30 | 18 | 28 | 25 | 25 | 20 | 25 | 26 | 66 |
| 9 | Honda Thaï | 3 | 22 | 5 | 0 | 4 | 0 | 5 | 8 | 3 | 7 | 8 | 8 | 65 |
| 7 | Scot Racing Team 250cc | 11 | 48 | 4 | 7 | 8 | 7 | 10 | 20 | 10 | 9 | 13 | 20 | 63 |
| 6 | Scot Racing Team 250cc | 11 | 48 | 4 | 7 | 8 | 7 | 10 | 20 | 10 | 9 | 13 | 20 | 59 |
| 8 | Aprilia Emmi 250 | 1 | 34 | 11 | 11 | 20 | 9 | 0 | 9 | 0 | 0 | 7 | 6 | 57 |
| 9 | Honda Thaï | 3 | 22 | 5 | 0 | 4 | 0 | 5 | 8 | 3 | 7 | 8 | 8 | 57 |
| 7 | Aprilia Toth | 20 | 35 | 16 | 13 | 11 | 20 | 13 | 16 | 0 | 3 | 1 | 3 | 55 |
| 9 | Honda Thaï | 3 | 22 | 5 | 0 | 4 | 0 | 5 | 8 | 3 | 7 | 8 | 8 | 50 |
| 9 | Honda Thaï | 3 | 22 | 5 | 0 | 4 | 0 | 5 | 8 | 3 | 7 | 8 | 8 | 47 |
| 8 | Aprilia Emmi 250 | 1 | 34 | 11 | 11 | 20 | 9 | 0 | 9 | 0 | 0 | 7 | 6 | 46 |
| 10 | Aprilia CP | 0 | 12 | 6 | 3 | 1 | 0 | 2 | 7 | 4 | 2 | 6 | 0 | 43 |
| 10 | Aprilia CP | 0 | 12 | 6 | 3 | 1 | 0 | 2 | 7 | 4 | 2 | 6 | 0 | 43 |
| 11 | Aprilia Cardion | 9 | 12 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 5 | 4 | 0 | 40 |
| 11 | Aprilia Cardion | 9 | 12 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 5 | 4 | 0 | 40 |
| 9 | Honda Thaï | 3 | 22 | 5 | 0 | 4 | 0 | 5 | 8 | 3 | 7 | 8 | 8 | 39 |
| 10 | Aprilia CP | 0 | 12 | 6 | 3 | 1 | 0 | 2 | 7 | 4 | 2 | 6 | 0 | 37 |
| 11 | Aprilia Cardion | 9 | 12 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 5 | 4 | 0 | 36 |
| 8 | Aprilia Emmi 250 | 1 | 34 | 11 | 11 | 20 | 9 | 0 | 9 | 0 | 0 | 7 | 6 | 35 |
| 10 | Aprilia CP | 0 | 12 | 6 | 3 | 1 | 0 | 2 | 7 | 4 | 2 | 6 | 0 | 35 |
| 9 | Honda Thaï | 3 | 22 | 5 | 0 | 4 | 0 | 5 | 8 | 3 | 7 | 8 | 8 | 34 |
| 9 | Honda Thaï | 3 | 22 | 5 | 0 | 4 | 0 | 5 | 8 | 3 | 7 | 8 | 8 | 34 |
| 12 | Junior GP Racing Dream | 4 | 4 | 1 | 0 | 3 | 4 | 0 | 5 | 1 | 6 | 5 | 0 | 33 |
| 12 | Junior GP Racing Dream | 4 | 4 | 1 | 0 | 3 | 4 | 0 | 5 | 1 | 6 | 5 | 0 | 33 |
| 13 | Aprilia Matteoni 250 | 0 | 13 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 4 | 32 |
| 10 | Aprilia Cardion | 9 | 12 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 5 | 4 | 0 | 31 |
| 10 | Aprilia CP | 0 | 12 | 6 | 3 | 1 | 0 | 2 | 7 | 4 | 2 | 6 | 0 | 31 |
| 11 | Aprilia Cardion | 9 | 12 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 5 | 4 | 0 | 31 |
| 9 | Honda Thaï | 3 | 22 | 5 | 0 | 4 | 0 | 5 | 8 | 3 | 7 | 8 | 8 | 30 |
| 9 | Honda Thaï | 3 | 22 | 5 | 0 | 4 | 0 | 5 | 8 | 3 | 7 | 8 | 8 | 30 |
| 12 | Junior GP Racing Dream | 4 | 4 | 1 | 0 | 3 | 4 | 0 | 5 | 1 | 6 | 5 | 0 | 28 |
| 12 | Aprilia Matteoni 250 | 0 | 13 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 4 | 28 |
| 13 | Aprilia Matteoni 250 | 0 | 13 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 4 | 28 |
| 1 | Aprilia Polaris 250 | 25 | 63 | 10 | 0 | 0 | 10 | 9 | 0 | 8 | 0 | 0 | 7 | 25 |
| 9 | Honda Thaï | 3 | 22 | 5 | 0 | 4 | 0 | 5 | 8 | 3 | 7 | 8 | 8 | 25 |
| 10 | Aprilia Cardion | 9 | 12 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 5 | 4 | 0 | 25 |
| 10 | Aprilia Cardion | 9 | 12 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 5 | 4 | 0 | 25 |
| 10 | Aprilia Cardion | 9 | 12 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 5 | 4 | 0 | 25 |
| 10 | Aprilia Cardion | 9 | 12 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 5 | 4 | 0 | 25 |
| 11 | Aprilia Matteoni 250 | 0 | 13 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 4 | 24 |
| 11 | Aprilia CP | 0 | 12 | 6 | 3 | 1 | 0 | 2 | 7 | 4 | 2 | 6 | 0 | 24 |
| 12 | Aprilia Matteoni 250 | 0 | 13 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 4 | 24 |
| 12 | Aprilia Matteoni 250 | 0 | 13 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 4 | 24 |
| 11 | Aprilia Matteoni 250 | 0 | 13 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 4 | 23 |
| 11 | Aprilia CP | 0 | 12 | 6 | 3 | 1 | 0 | 2 | 7 | 4 | 2 | 6 | 0 | 22 |
| 12 | Aprilia CP | 0 | 12 | 6 | 3 | 1 | 0 | 2 | 7 | 4 | 2 | 6 | 0 | 22 |
| 13 | Junior GP Racing Dream | 4 | 4 | 1 | 0 | 3 | 4 | 0 | 5 | 1 | 6 | 5 | 0 | 22 |
| 2 | KTM 250 | 21 | 182 | 16 | 43 | 25 | 32 | 18 | 11 | 31 | 29 | 20 | 16 | 21 |
| 10 | Aprilia Cardion | 9 | 12 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 5 | 4 | 0 | 21 |
| 10 | Aprilia Cardion | 9 | 12 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 5 | 4 | 0 | 21 |
| 11 | Aprilia CP | 0 | 12 | 6 | 3 | 1 | 0 | 2 | 7 | 4 | 2 | 6 | 0 | 21 |
| 13 | Junior GP Racing Dream | 4 | 4 | 1 | 0 | 3 | 4 | 0 | 5 | 1 | 6 | 5 | 0 | 21 |
| 3 | Aprilia Lotus | 20 | 99 | 13 | 15 | 13 | 3 | 31 | 0 | 25 | 19 | 21 | 9 | 20 |
| 3 | Aprilia Toth | 20 | 35 | 16 | 13 | 11 | 20 | 13 | 16 | 0 | 3 | 1 | 3 | 20 |
| 11 | Aprilia CP | 0 | 12 | 6 | 3 | 1 | 0 | 2 | 7 | 4 | 2 | 6 | 0 | 18 |
| 12 | Aprilia Matteoni 250 | 0 | 13 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 4 | 18 |
| 5 | Aprilia Aspar 250 | 16 | 50 | 28 | 17 | 30 | 18 | 28 | 25 | 25 | 20 | 25 | 26 | 16 |
| 12 | Aprilia Matteoni 250 | 0 | 13 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 4 | 16 |
| 12 | Aprilia Campetella | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 12 | Aprilia Matteoni 250 | 0 | 13 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 4 | 16 |
| 13 | Aprilia Campetella | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 13 | Junior GP Racing Dream | 4 | 4 | 1 | 0 | 3 | 4 | 0 | 5 | 1 | 6 | 5 | 0 | 16 |
| 13 | Aprilia Campetella | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 13 | Junior GP Racing Dream | 4 | 4 | 1 | 0 | 3 | 4 | 0 | 5 | 1 | 6 | 5 | 0 | 16 |
| 13 | Aprilia Campetella | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 14 | Aprilia Campetella | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 14 | Aprilia Campetella | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 14 | Aprilia Campetella | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 14 | Aprilia Campetella | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 14 | Aprilia Campetella | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 13 | Aprilia Campetella | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 11 | Aprilia Matteoni 250 | 0 | 13 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 4 | 13 |
| 15 | Aprilia Aeropuerto-Castello-Blusens | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
| 15 | Aprilia Aeropuerto-Castello-Blusens | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
| 15 | Aprilia Aeropuerto-Castello-Blusens | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
| 15 | Aprilia Aeropuerto-Castello-Blusens | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
| 15 | Aprilia Aeropuerto-Castello-Blusens | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
| 12 | Aprilia Campetella | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 12 | Aprilia CP | 0 | 12 | 6 | 3 | 1 | 0 | 2 | 7 | 4 | 2 | 6 | 0 | 12 |
| 14 | Junior GP Racing Dream | 4 | 4 | 1 | 0 | 3 | 4 | 0 | 5 | 1 | 6 | 5 | 0 | 12 |
| 6 | Scot Racing Team 250cc | 11 | 48 | 4 | 7 | 8 | 7 | 10 | 20 | 10 | 9 | 13 | 20 | 11 |
| 15 | Aprilia Aeropuerto-Castello-Blusens | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 15 | Aprilia Aeropuerto-Castello-Blusens | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 7 | Aprilia Cardion | 9 | 12 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 5 | 4 | 0 | 9 |
| 14 | Aprilia Aeropuerto-Castello-Blusens | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 14 | Junior GP Racing Dream | 4 | 4 | 1 | 0 | 3 | 4 | 0 | 5 | 1 | 6 | 5 | 0 | 9 |
| 14 | Aprilia Aeropuerto-Castello-Blusens | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 14 | Junior GP Racing Dream | 4 | 4 | 1 | 0 | 3 | 4 | 0 | 5 | 1 | 6 | 5 | 0 | 9 |
| 14 | Aprilia Aeropuerto-Castello-Blusens | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 15 | Aprilia Aeropuerto-Castello-Blusens | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 8 | Gilera Metis | 8 | 104 | 25 | 25 | 23 | 31 | 23 | 23 | 31 | 35 | 25 | 38 | 8 |
| 15 | Junior GP Racing Dream | 4 | 4 | 1 | 0 | 3 | 4 | 0 | 5 | 1 | 6 | 5 | 0 | 8 |
| 16 | Aprilia Zongshen | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 16 | Aprilia Zongshen | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
