GP2
| Points | |||
|---|---|---|---|
| 1 | Giorgio Pantano (ITA) | Racing Engineering | 76 |
| 2 | Bruno Senna (BRA) | iSport International | 64 |
| 3 | Lucas Di Grassi (BRA) | Campos Racing | 63 |
| 4 | Romain Grosjean (FRA) | ART Grand Prix | 62 |
| 5 | Pastor Maldonado (VEN) | Piquet Sports | 60 |
| 6 | Sebastian Buemi (SUI) | Arden International | 50 |
| 7 | Vitaly Petrov (RUS) | Campos Racing | 39 |
| 8 | Alvaro Parente () | Super Nova | 34 |
| 9 | Andreas Zuber (UAE) | Piquet Sports | 32 |
| 10 | Karun Chandhok (IND) | iSport International | 31 |
| 11 | Jerome d'Ambrosio (BEL) | DAMS | 21 |
| 12 | Mike Conway (GBR) | Trident Racing | 20 |
| 13 | Roldan Rodriguez (ESP) | FMS International | 14 |
| 14 | Andy Soucek (ESP) | Super Nova | 13 |
| 15 | Davide Valsecchi (ITA) | Durango | 11 |
| 16 | Kamui Kobayashi (JPN) | DAMS | 10 |
| 17 | Javier Villa (ESP) | Racing Engineering | 8 |
| 18 | Ho-Pin Tung (CHN) | Trident Racing | 7 |
| 19 | Luca Filippi (ITA) | Arden International | 6 |
| 20 | Yelmer Buurman (NED) | Arden | 5 |
| 21 | Adrian Valles (ESP) | BCN Competicion | 5 |
| 22 | Diego Nunes (BRA) | DPR | 3 |
| 23 | Sakon Yamamoto (JPN) | ART Grand Prix | 3 |
| 24 | Carlos Iaconelli (BRA) | 2 | |
| 25 | Alberto Valerio (BRA) | 2 | |
| 26 | Ben Hanley (GBR) | Durango | 1 |
| 27 | Adam Carroll (GBR) | FMS International | 1 |
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
GP2
Find detailed TV schedules for all Eurosport channel.
Find all the sports news on iPhone, BlackBerry, Android and iPad.
Follow up to the minute sports reports with Eurosport.
