Europa League
| Final | |||
|---|---|---|---|
| 16/05 | Benfica | 1 - 2 | Chelsea |
| Pts | P | W | D | L | GF | GA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 10 | 6 | 3 | 1 | 2 | 11 | 9 | 2 | |
| 2 | Anzhi Makhachkala | 10 | 6 | 3 | 1 | 2 | 7 | 5 | 2 | |
| 3 | BSC Young Boys | 10 | 6 | 3 | 1 | 2 | 14 | 13 | 1 | |
| 4 | Udinese | 4 | 6 | 1 | 1 | 4 | 7 | 12 | -5 |
| Pts | P | W | D | L | GF | GA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria Plzen | 13 | 6 | 4 | 1 | 1 | 11 | 4 | 7 | |
| 2 | Atlético Madrid | 12 | 6 | 4 | 0 | 2 | 7 | 4 | 3 | |
| 3 | Académica Coimbra | 5 | 6 | 1 | 2 | 3 | 6 | 9 | -3 | |
| 4 | Hapoel Tel Aviv | 4 | 6 | 1 | 1 | 4 | 4 | 11 | -7 |
| Pts | P | W | D | L | GF | GA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fenerbahçe | 13 | 6 | 4 | 1 | 1 | 10 | 7 | 3 | |
| 2 | Borussia M’gladbach | 11 | 6 | 3 | 2 | 1 | 11 | 6 | 5 | |
| 3 | Olympique Marseille | 5 | 6 | 1 | 2 | 3 | 9 | 11 | -2 | |
| 4 | AEL Limassol | 4 | 6 | 1 | 1 | 4 | 4 | 10 | -6 |
| Pts | P | W | D | L | GF | GA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girondins Bordeaux | 13 | 6 | 4 | 1 | 1 | 10 | 5 | 5 | |
| 2 | Newcastle United | 9 | 6 | 2 | 3 | 1 | 7 | 5 | 2 | |
| 3 | CS Marítimo | 6 | 6 | 1 | 3 | 2 | 4 | 6 | -2 | |
| 4 | Club Brugge | 4 | 6 | 1 | 1 | 4 | 6 | 11 | -5 |
| Pts | P | W | D | L | GF | GA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steaua Bucharest | 11 | 6 | 3 | 2 | 1 | 9 | 9 | 0 | |
| 2 | VfB Stuttgart | 8 | 6 | 2 | 2 | 2 | 9 | 6 | 3 | |
| 3 | FC Copenhagen | 8 | 6 | 2 | 2 | 2 | 5 | 6 | -1 | |
| 4 | Molde FK | 6 | 6 | 2 | 0 | 4 | 6 | 8 | -2 |
| Pts | P | W | D | L | GF | GA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dnipro Dnipropetrovsk | 15 | 6 | 5 | 0 | 1 | 16 | 8 | 8 | |
| 2 | Napoli | 9 | 6 | 3 | 0 | 3 | 12 | 12 | 0 | |
| 3 | PSV | 7 | 6 | 2 | 1 | 3 | 8 | 7 | 1 | |
| 4 | AIK | 4 | 6 | 1 | 1 | 4 | 5 | 14 | -9 |
| Pts | P | W | D | L | GF | GA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing Genk | 12 | 6 | 3 | 3 | 0 | 9 | 4 | 5 | |
| 2 | FC Basel | 9 | 6 | 2 | 3 | 1 | 7 | 4 | 3 | |
| 3 | Videoton FC | 6 | 6 | 2 | 0 | 4 | 6 | 8 | -2 | |
| 4 | Sporting Lisbon | 5 | 6 | 1 | 2 | 3 | 4 | 10 | -6 |
| Pts | P | W | D | L | GF | GA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rubin Kazan | 14 | 6 | 4 | 2 | 0 | 10 | 3 | 7 | |
| 2 | Internazionale | 11 | 6 | 3 | 2 | 1 | 11 | 9 | 2 | |
| 3 | Partizan Belgrade | 3 | 6 | 0 | 3 | 3 | 3 | 8 | -5 | |
| 4 | Neftchi Baku | 3 | 6 | 0 | 3 | 3 | 4 | 8 | -4 |
| Pts | P | W | D | L | GF | GA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympique Lyon | 16 | 6 | 5 | 1 | 0 | 14 | 8 | 6 | |
| 2 | Sparta Prague | 9 | 6 | 2 | 3 | 1 | 9 | 6 | 3 | |
| 3 | Athletic Bilbao | 5 | 6 | 1 | 2 | 3 | 7 | 9 | -2 | |
| 4 | Hapoel Ironi Kiryat Shmona | 2 | 6 | 0 | 2 | 4 | 6 | 13 | -7 |
| Pts | P | W | D | L | GF | GA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lazio | 12 | 6 | 3 | 3 | 0 | 9 | 2 | 7 | |
| 2 | Tottenham Hotspur | 10 | 6 | 2 | 4 | 0 | 8 | 4 | 4 | |
| 3 | Panathinaikos | 5 | 6 | 1 | 2 | 3 | 4 | 11 | -7 | |
| 4 | NK Maribor | 4 | 6 | 1 | 1 | 4 | 6 | 10 | -4 |
| Pts | P | W | D | L | GF | GA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Metalist Kharkiv | 13 | 6 | 4 | 1 | 1 | 9 | 3 | 6 | |
| 2 | Bayer Leverkusen | 13 | 6 | 4 | 1 | 1 | 9 | 2 | 7 | |
| 3 | Rosenborg BK | 6 | 6 | 2 | 0 | 4 | 7 | 10 | -3 | |
| 4 | Rapid Wien | 3 | 6 | 1 | 0 | 5 | 4 | 14 | -10 |
| Pts | P | W | D | L | GF | GA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannover 96 | 12 | 6 | 3 | 3 | 0 | 11 | 8 | 3 | |
| 2 | Levante UD | 11 | 6 | 3 | 2 | 1 | 10 | 5 | 5 | |
| 3 | Helsingborgs IF | 4 | 6 | 1 | 1 | 4 | 9 | 12 | -3 | |
| 4 | FC Twente | 4 | 6 | 0 | 4 | 2 | 5 | 10 | -5 |
| Players | Team | Goal(s) | |
|---|---|---|---|
| 1 | Libor Kozák (CZE) | Lazio | 10 |
| 2 | Samuel Eto'o (CMR) | Anzhi Makhachkala | 9 |
| 3 | Rodrigo Palacio (ARG) | Internazionale | 8 |
| 4 | Oscar Cardozo (PAR) | Benfica | 7 |
| - | Edinson Cavani (URU) | Napoli | 7 |
| - | Raul Bobadilla (ARG) | BSC Young Boys | 7 |
| - | Borek Dockal (CZE) | Rosenborg BK | 7 |
| - | Tim Matavz (SLO) | PSV | 7 |
| 9 | Leroy Fer (NED) | FC Twente | 6 |
| - | Glynor Plet (NED) | Racing Genk | 6 |
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Europa League
Find detailed TV schedules for all Eurosport channel.
Find all the sports news on iPhone, BlackBerry, Android and iPad.
Follow up to the minute sports reports with Eurosport.
