Find detailed TV schedules for all Eurosport channel.
| Players | Goal(s) | ||
|---|---|---|---|
| 1 | W.Rooney (ENG) | 3 | |
| 2 | M.Yamazaki (JPN) | 2 | |
| - | Y.Endo (JPN) | 2 | |
| - | C.Giménez (ARG) | 2 | |
| 5 | L.Montes (MEX) | 1 | |
| - | P.Seaman (ENG) | 1 | |
| - | D.Alvarez (MEX) | 1 | |
| - | .Flávio (ANG) | 1 | |
| - | .Cristiano (BRA) | 1 | |
| - | H.Hashimoto (JPN) | 1 |
Find detailed TV schedules for all Eurosport channel.
Find all the sports news on iPhone, BlackBerry, Android and iPad.
Follow up to the minute sports reports with Eurosport.
