Find detailed TV schedules for all Eurosport channel.
| Pts | P | W | L | f | a | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Cimberio Varese | 46 | 30 | 23 | 7 | 2519 | 2311 | 208 |
| 2 | Banco di Sardegna Sassari | 44 | 30 | 22 | 8 | 2677 | 2513 | 164 |
| 3 | Acea Roma | 40 | 30 | 20 | 10 | 2361 | 2273 | 88 |
| 4 | EA7 Emporio Armani Milano | 38 | 30 | 19 | 11 | 2441 | 2304 | 137 |
| 5 | Montepaschi Siena | 36 | 30 | 18 | 12 | 2309 | 2160 | 149 |
| 6 | Trenkwalder Reggio Emilia | 36 | 30 | 18 | 12 | 2328 | 2201 | 127 |
| 7 | Cantù | 34 | 30 | 17 | 13 | 2222 | 2051 | 171 |
| 8 | Umana Venezia | 32 | 30 | 16 | 14 | 2370 | 2354 | 16 |
| 9 | Juve Caserta | 26 | 30 | 13 | 17 | 2164 | 2310 | -146 |
| 10 | Sidigas Avellino | 26 | 30 | 13 | 17 | 2294 | 2431 | -137 |
| 11 | Vanoli Cremona | 26 | 30 | 13 | 17 | 2397 | 2413 | -16 |
| 12 | Enel Brindisi | 22 | 30 | 11 | 19 | 2441 | 2483 | -42 |
| 13 | Sutor Montegranaro | 22 | 30 | 11 | 19 | 2489 | 2570 | -81 |
| 14 | SAIE3 Bologna | 20 | 30 | 10 | 20 | 2249 | 2405 | -156 |
| 15 | Scavolini Pesaro | 20 | 30 | 10 | 20 | 2245 | 2383 | -138 |
| 16 | Angelico Biella | 12 | 30 | 6 | 24 | 2168 | 2512 | -344 |
| Date | Score | ||
|---|---|---|---|
| 23/05/2013 | EA7 Emporio Armani Milano | 80 - 90 | Montepaschi Siena |
| 22/05/2013 | Banco di Sardegna Sassari | 95 - 97 | Cantù |
| - | Acea Roma | 72 - 59 | Trenkwalder Reggio Emilia |
| 21/05/2013 | Montepaschi Siena | 72 - 66 | EA7 Emporio Armani Milano |
| 20/05/2013 | Cantù | 87 - 84 | Banco di Sardegna Sassari |
| - | Trenkwalder Reggio Emilia | 91 - 82 | Acea Roma |
| 19/05/2013 | Cimberio Varese | 84 - 75 | Umana Venezia |
| - | EA7 Emporio Armani Milano | 82 - 67 | Montepaschi Siena |
| 18/05/2013 | Banco di Sardegna Sassari | 81 - 58 | Cantù |
| - | Acea Roma | 74 - 69 | Trenkwalder Reggio Emilia |
| 17/05/2013 | Umana Venezia | 84 - 72 | Cimberio Varese |
| - | Montepaschi Siena | 75 - 69 | EA7 Emporio Armani Milano |
| 16/05/2013 | Cantù | 82 - 80 | Banco di Sardegna Sassari |
| - | Trenkwalder Reggio Emilia | 68 - 71 | Acea Roma |
| 15/05/2013 | Umana Venezia | 79 - 93 | Cimberio Varese |
| - | Montepaschi Siena | 92 - 73 | EA7 Emporio Armani Milano |
| 14/05/2013 | Cantù | 73 - 71 | Banco di Sardegna Sassari |
| - | Trenkwalder Reggio Emilia | 89 - 69 | Acea Roma |
| 13/05/2013 | EA7 Emporio Armani Milano | 81 - 79 | Montepaschi Siena |
| - | Cimberio Varese | 81 - 72 | Umana Venezia |
| 12/05/2013 | Banco di Sardegna Sassari | 83 - 78 | Cantù |
| - | Acea Roma | 82 - 58 | Trenkwalder Reggio Emilia |
| 11/05/2013 | Cimberio Varese | 92 - 74 | Umana Venezia |
| - | EA7 Emporio Armani Milano | 103 - 79 | Montepaschi Siena |
| 10/05/2013 | Banco di Sardegna Sassari | 90 - 70 | Cantù |
| - | Acea Roma | 58 - 70 | Trenkwalder Reggio Emilia |
| Semifinal | |||
|---|---|---|---|
| 26/05/2013 | 02:10 | Cimberio Varese | Montepaschi Siena |
| 28/05/2013 | 02:00 | Acea Roma | Cantù |
| 29/05/2013 | 02:00 | Cimberio Varese | Montepaschi Siena |
| 30/05/2013 | 02:00 | Cantù | Acea Roma |
| 31/05/2013 | 02:00 | Montepaschi Siena | Cimberio Varese |
| 01/06/2013 | 02:00 | Cantù | Acea Roma |
| 02/06/2013 | 02:00 | Montepaschi Siena | Cimberio Varese |
| 03/06/2013 | 02:00 | Acea Roma | Cantù |
| 04/06/2013 | 02:35 | Cimberio Varese | Montepaschi Siena |
| 05/06/2013 | 02:00 | Cantù | Acea Roma |
| 06/06/2013 | 02:00 | Montepaschi Siena | Cimberio Varese |
| 07/06/2013 | 03:00 | Acea Roma | Cantù |
| 08/06/2013 | 02:30 | Cimberio Varese | Montepaschi Siena |
Find detailed TV schedules for all Eurosport channel.
Find all the sports news on iPhone, BlackBerry, Android and iPad.
Follow up to the minute sports reports with Eurosport.
