Find detailed TV schedules for all Eurosport channel.
- Choose a discipline -
- Choose a discipline -
| Pos | Country | Surname | Run 1 | Run 2 | Final Time | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | AUT | Anna Fenninger | 1:06.42 | 1:06.67 | 2:13.09 | |
| 2 | ![]() | SLO | Tina Maze | 1:07.32 | 1:06.87 | 2:14.19 | +01.10 |
| 3 | ![]() | FRA | Tessa Worley | 1:06.98 | 1:07.29 | 2:14.27 | +01.18 |
| 4 | ![]() | GER | Maria Höfl-Riesch | 1:07.56 | 1:07.20 | 2:14.76 | +01.67 |
| 5 | ![]() | GER | Viktoria Rebensburg | 1:07.67 | 1:07.33 | 2:15.00 | +01.91 |
| 6 | ![]() | SWE | Jessica Lindell-Vikarby | 1:07.64 | 1:07.84 | 2:15.48 | +02.39 |
| 7 | ![]() | AUT | Kathrin Zettel | 1:08.28 | 1:07.21 | 2:15.49 | +02.40 |
| 8 | ![]() | USA | Mikaela Shiffrin | 1:08.56 | 1:07.21 | 2:15.77 | +02.68 |
| 9 | ![]() | AUT | Elisabeth Görgl | 1:08.38 | 1:07.71 | 2:16.09 | +03.00 |
| 10 | ![]() | SWE | Maria Pietilä-Holmner | 1:08.81 | 1:07.36 | 2:16.17 | +03.08 |
| 11 | ![]() | SWE | Frida Hansdotter | 1:08.18 | 1:08.00 | 2:16.18 | +03.09 |
| 12 | ![]() | ITA | Nadia Fanchini | 1:09.18 | 1:07.14 | 2:16.32 | +03.23 |
| 13 | ![]() | SUI | Dominique Gisin | 1:09.07 | 1:07.32 | 2:16.39 | +03.30 |
| 14 | ![]() | CAN | Marie-Michele Gagnon | 1:08.75 | 1:07.73 | 2:16.48 | +03.39 |
| 15 | ![]() | AUT | Michaela Kirchgasser | 1:09.15 | 1:07.46 | 2:16.61 | +03.52 |
| 16 | ![]() | ITA | Irene Curtoni | 1:08.90 | 1:07.76 | 2:16.66 | +03.57 |
| 17 | ![]() | FRA | Anemone Marmottan | 1:09.16 | 1:07.57 | 2:16.73 | +03.64 |
| 18 | ![]() | GER | Veronique Hronek | 1:09.90 | 1:06.86 | 2:16.76 | +03.67 |
| 19 | ![]() | ITA | Denise Karbon | 1:09.60 | 1:07.19 | 2:16.79 | +03.70 |
| 20 | ![]() | FIN | Tanja Poutiainen | 1:08.74 | 1:08.16 | 2:16.90 | +03.81 |
| 21 | ![]() | AUT | Stefanie Köhle | 1:08.31 | 1:08.75 | 2:17.06 | +03.97 |
| 22 | ![]() | FRA | Taina Barioz | 1:09.09 | 1:08.03 | 2:17.12 | +04.03 |
| 23 | ![]() | FRA | Marion Bertrand | 1:09.06 | 1:08.09 | 2:17.15 | +04.06 |
| 24 | ![]() | SUI | Lara Gut | 1:08.85 | 1:08.34 | 2:17.19 | +04.10 |
| 25 | ![]() | USA | Julia Mancuso | 1:09.06 | 1:08.19 | 2:17.25 | +04.16 |
| 26 | ![]() | AUT | Eva-Maria Brem | 1:08.87 | 1:08.42 | 2:17.29 | +04.20 |
| 27 | ![]() | LIE | Tina Weirather | 1:09.83 | 1:07.52 | 2:17.35 | +04.26 |
| 28 | ![]() | SWE | Sara Hector | 1:09.93 | 1:07.46 | 2:17.39 | +04.30 |
| 29 | ![]() | ITA | Manuela Moelgg | 1:08.42 | 1:09.54 | 2:17.96 | +04.87 |
| 30 | ![]() | ITA | Lisa Magdalena Agerer | 1:09.93 | 1:08.07 | 2:18.00 | +04.91 |
| 31 | ![]() | CAN | Marie-Pier Préfontaine | 1:10.01 | DNQ | ||
| 32 | ![]() | FRA | Adeline Baud | 1:10.11 | DNQ | ||
| 33 | ![]() | SUI | Wendy Holdener | 1:10.18 | DNQ | ||
| 34 | ![]() | GER | Lena Dürr | 1:10.26 | DNQ | ||
| 35 | ![]() | SLO | Ana Drev | 1:10.30 | DNQ | ||
| 36 | ![]() | NOR | Mona Løseth | 1:10.32 | DNQ | ||
| 37 | ![]() | FRA | Coralie Frasse-Sombet | 1:10.37 | DNQ | ||
| 38 | ![]() | AUT | Jessica Depauli | 1:10.37 | DNQ | ||
| 39 | ![]() | NOR | Lotte Smiseth Sejersted | 1:10.39 | DNQ | ||
| 40 | ![]() | ESP | Carolina Ruiz Castillo | 1:10.50 | DNQ | ||
| 41 | ![]() | GER | Barbara Wirth | 1:10.52 | DNQ | ||
| 42 | ![]() | SWE | Nathalie Eklund | 1:10.55 | DNQ | ||
| 43 | ![]() | FRA | Anne-Sophie Barthet | 1:10.57 | DNQ | ||
| 44 | ![]() | AUT | Ramona Siebenhofer | 1:10.70 | DNQ | ||
| 45 | ![]() | JPN | Mizue Hoshi | 1:10.74 | DNQ | ||
| 46 | ![]() | GER | Susanne Weinbuchner | 1:10.75 | DNQ | ||
| 47 | ![]() | AUT | Carmen Thalmann | 1:10.78 | DNQ | ||
| 48 | ![]() | GER | Simona Hösl | 1:10.79 | DNQ | ||
| 49 | ![]() | GER | Veronika Staber | 1:10.83 | DNQ | ||
| 50 | ![]() | ITA | Elena Curtoni | 1:10.92 | DNQ | ||
| 51 | ![]() | SUI | Fabienne Suter | 1:10.99 | DNQ | ||
| 52 | ![]() | ITA | Sofia Goggia | 1:11.02 | DNQ | ||
| 53 | ![]() | SLO | Tina Robnik | 1:11.42 | DNQ | ||
| 54 | ![]() | JPN | Emi Hasegawa | 1:11.48 | DNQ | ||
| 55 | ![]() | USA | Megan McJames | 1:11.88 | DNQ | ||
| 56 | ![]() | CZE | Martina Dubovska | 1:11.88 | DNQ | ||
| 57 | ![]() | ITA | Francesca Marsaglia | 1:12.20 | DNQ | ||
| 58 | ![]() | SVK | Barbara Kantorova | 1:12.53 | DNQ | ||
| 59 | ![]() | POL | Maryna Gasienica Daniel | 1:13.30 | DNQ | ||
| 60 | ![]() | ARG | Macarena Simari Birkner | 1:14.16 | DNQ | ||
| 61 | ![]() | BLR | Maria Shkanova | 1:15.12 | DNQ | ||
| 62 | ![]() | ARG | Maria Belen Simari Birkner | 1:15.19 | DNQ | ||
| 63 | ![]() | SWE | Anna Swenn-Larsson | DNF | |||
| 64 | ![]() | NED | Adriana Jelinkova | DNS |
Find detailed TV schedules for all Eurosport channel.
Find all the sports news on iPhone, BlackBerry, Android and iPad.
Follow up to the minute sports reports with Eurosport.
